//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

var d = new Date();
var Day = d.getDay();
var Month = d.getMonth() + 1;
var Year = d.getYear();

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.9);Alpha(style=0,opacity=150);Shadow(color='#FFFFFF', Direction=90, Strength=1)"
}
else
{
	effect = "Shadow(color='#000000', Direction=135, Strength=0)" // Stop IE5.5 bug when using more than one filter
}


timegap=500			// The time delay for menus to remain visible
followspeed=5		        // Follow Scrolling speed
followrate=40		        // Follow Scrolling Rate
suboffset_top=10;	        // Sub menu offset Top position 
suboffset_left=10;	        // Sub menu offset Left position

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",			// Mouse Off Font Color
"FFFFFF",			// Mouse Off Background Color
"FFFFFF",			// Mouse On Font Color
"960018",			// Mouse On Background Color
"960018",      			// Menu Border Color 
10,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",			// Font Weight (bold or normal)
"Verdana",	                // Font Name
3,				// Menu Item Padding
,		                // Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"FFFFFF",			// 3D High Color
"FFFFFF",			// 3D Low Color
"000000",		        	// Current Page Item Font Color (leave this blank to disable)
"CCCCCC",			        // Current Page Item Background Color (leave this blank to disable)
,		                // Top Bar image (Leave this blank to disable)
"FFFFFF",			// Menu Header Font Color (Leave blank if headers are not needed)
"000000",			// Menu Header Background Color (Leave blank if headers are not needed)
"FFFFFF",			// Menu Item Separator Color
]


addmenu(menu=[	         	// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
,				// Menu Top - The Top position of the menu in pixels
,		         	// Menu Left - The Left position of the menu in pixels
,				// Menu Width - Menus width in pixels
,				// Menu Border Width 
,                        	// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,		   		// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
1,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Background image for menu when BGColor set to transparent.
,				// Scrollable Menu
,				// Reserved for future use

,"&nbsp;about&nbsp;Sea&nbsp;","/cnt___english/about.asp",,,1
,"&nbsp;stone&nbsp;world&nbsp;","show-menu=StoneWorld",,"",1
,"&nbsp;apuan&nbsp;area&nbsp;","/cnt___english/products/apuanareabooks.asp",,,1
,"&nbsp;book&nbsp;of&nbsp;the&nbsp;week&nbsp;","/cnt___english/products/bookoftheweek.asp",,,1
,"&nbsp;order&nbsp;","/cnt___english/order.asp",,,1
,"&nbsp;shopping&nbsp;cart&nbsp;","javascript:MM_openBrWindow('shopping___cart.asp','','width=650,height=350,scrollbars=1')",,,1
,"&nbsp;restricted&nbsp;area&nbsp;","#",,,1
,"&nbsp;info@seaol.com&nbsp;","mailto:info@seaol.com",,,1
])
          addmenu(menu=["StoneWorld",
          ,,206,1,"",style1,,"left",effect,,,,,,,,,,,,
          ,"&nbsp;materials&nbsp;and&nbsp;resort&nbsp;","/cnt___english/products/stone_world_materials_and_localities.asp",,,1
          ,"&nbsp;architecture&nbsp;and&nbsp;restoration&nbsp;","/cnt___english/products/stone_world_achitecture_and_restoration.asp",,,1
          ,"&nbsp;stone&nbsp;industry&nbsp;and&nbsp;its&nbsp;trade","/cnt___english/products/stone_world_stone_industry_and_its_trade.asp",,,1
          ,"&nbsp;historic,&nbsp;photographic,&nbsp;and&nbsp;artistic","/cnt___english/products/stone_world_history_photografic_artistic.asp",,,1
          ,"&nbsp;studies&nbsp;and&nbsp;researches","/cnt___english/products/stone_world_studies_and_research.asp",,,1
          ])

dumpmenus()